What Size Is My Kenmore Refrigerator? (Averages and Size by Model)
Kenmore is one of the most popular refrigerator brands on the market thanks to their versatile designs and choice of top-rated features. One of the most important aspects you must consider when purchasing a refrigerator is the size.
To determine the size of your Kenmore refrigerator and make sure it will fit in your space, you must measure the height, width, and depth of the unit and the area it is in. Below, we’ve also provided a helpful table of all the popular Kenmore models and their dimensions.
There are a couple different things to consider when it comes to your fridge size, including its actual measurements and the style, too. Let’s take a closer look, so you know how to measure your own unit.
Do You Need Appliance Installation or Replacement?
Get free, zero-commitment quotes from pro contractors near you.
How to Determine Refrigerator Size
When sizing your refrigerator, you’ll have to measure its height, width, and depth. Be sure to get the exact dimensions of the space where you want to place the fridge. You’ll want to account for two or three inches of space on all sides of the refrigerator.
This will allow for proper ventilation and make sure you can fully open the doors and have full access to ever drawer and shelf inside the fridge. As a rule of thumb, you should have a fridge that has at least 24 cubic feet of capacity for a family of four. For each additional person, you should add about 5 extra cubic feet of space.
Refrigerator Styles
There are many different types of refrigerators from which you can choose for your home. Choosing the right one will depend on your style preferences, storage needs, and available space in your kitchen. Here are the styles Kenmore offers:
French Door Refrigerators
These units offer maximum storage space, extra shelves, and bins. This makes this fridge ideal for larger families who need more space for a lot of food. They feature wide shelves and decent freezer space to stock up on frozen foods. French door fridges also have adjustable shelves, so you can find creative spots to store taller items.
While they have wider dimensions in the main storage area, the door space is rather limited, which means you may need to use the main space for large items like beverage containers. Since the freezer drawer is on the bottom, your fresh foods will be at eye-level, but it will be less convenient reaching frozen items.
Side-by-Side Refrigerators
Side-by-side units have top-to-bottom shelving with one side serving as a fridge and the other as a freezer. These units offer complete visibility of every part of your refrigerator and freezer, so you can get a full view of almost every item inside without moving everything around.
Generally, the fridge side will be slightly larger than the freezer, so you can better stock all your fresh items. These units are still quite slim even while offering decent storage space and door shelving, too, which means they can fit in smaller kitchens.
Top Freezer Refrigerators
These units are ideal for smaller families that don’t have as much space in their home. They feature wide shelves and decent freezer space to stock up on frozen foods. Top freezer fridges offer more fridge space compared to freezer space. Plus, the freezer is easily accessible.
On the downside, there isn’t any pull-out drawer in the freezer. You’ll also have less organization options in both the fridge and freezer.
Bottom Freezer Refrigerators
These units are ideal for keeping your fresh foods at eye-level. They offer more organization options, too. The freezer on the bottom allows for deep storage for frozen goods. Since this space is quite large, it makes it easier to lose or forget about frozen foods in the back of the freezer.
Counter-Depth Refrigerators
These units are designed to fit in with the cabinetry, providing a sleek and clean look. They are usually full-size models that offer ample storage space for your food. The standard counter depth is 25 inches, but the depth of your fridge may vary by several inches one way or the other.
This design can be applied to all types of fridges—French door, side-by-side, top and bottom freezer, etc. It allows for more convenient access to fridge and freezer contents, which will make cleaning easy, too.
Built-In Refrigerators
These units also create a seamless look for your kitchen with customizable panels that will match your cabinetry. While these types of fridges make it easier to move around your kitchen, it offers up less space overall.
The crispers and deli compartments are shorter, which can make storing a bit more of a challenge. Plus, the freezer compartment will be quite small if it is there at all.
Compact Refrigerators
Mini fridges are ideal for small spaces like apartments, dorm rooms, offices, and more. As the name suggests, these fridges are much smaller than the average unit, which means they are not suited for storing a lot of food.
Related Questions
How long do refrigerators last?
Refrigerators have a long lifespan with the average unit lasting between 10 and 15 years. Some are known to last upwards of 20 years with proper care and maintenance.
How often should your fridge be cleaned?
You should give your refrigerator a deep clean every three or four months. This involved taking everything out, removing the shelves and drawers, and washing everything with soap and water.
Do You Need Appliance Installation or Replacement?
Get free, zero-commitment quotes from pro contractors near you.
Final Thoughts
There are approximately 300 unique Kenmore refrigerator models available on the market of varying shapes and sizes. If you’re going to measure your fridge yourself, you’ll need to calculate the height, width, and depth of the unit.
Furthermore, you need to consider the space around the refrigerator, so you can have full range of the doors when fully opened. When it comes to Kenmore refrigerators, you can also easily find standard sizing for your unit.
Check out the table below to see the measurements for your Kenmore refrigerator.
MODEL | Height | Width | Depth |
2537031221/2537031321/2537031921 | 69 7/8″ | 35 5/8″ | 33 1/16″ |
40483 | 84″ | 48″ | 25 1/32″ |
41002/41003/41009 | 69 13/16″ | 35 3/4″ | 27 1/2″ |
41262/41263/41264/41269 | 66 3/8″ | 32 3/4″ | 31 3/8″ |
41562/41563/41564/41569 | 69 3/8″ | 35 1/2″ | 31 3/8″ |
44723/44733 | 0″ | 32″ | 26 1/2″ |
4474/44743 | 71 3/8″ | 32″ | 26 1/2″ |
51022/51023/51024/51026/51029/ 51032/51033/51034/51036/51039/ 51072/51073/51074/51076/51079 | 69 3/4″ | 35 3/4″ | 31 3/4″ |
51102/51103/51109 | 69 5/8″ | 35 1/2″ | 31 1/4″ |
5114/51142/51143/51149 | 69″ | 35 1/2″ | 28 5/8″ |
5115 | 67 5/8″ | 35 1/2″ | 28 5/8″ |
5118/51182/51183/51189 | 69″ | 35 1/2″ | 33 3/4″ |
51312/51313/51314/51316/51319 | 66 1/2″ | 33″ | 32 1/2″ |
51372/51373/51374/51376/51379 | 66 1/2″ | 33″ | 32 11/32″ |
60722 | 57 3/8″ | 32″ | 29 1/8″ |
61762/61763/61764/61769 | 65 1/8″ | 28″ | 29 3/8″ |
61812/61814 | 66 1/8″ | 29 5/8″ | 29 7/8″ |
6215/62152/62153/62154/62159 | 66 1/4″ | 32 1/2″ | 30 5/8″ |
62402 | 59 9/16″ | 23 5/8″ | 29″ |
62622/62623/62624/62629 | 60 9/16″ | 28″ | 29 5/8″ |
62922/62923/62924/62929 | 65 9/16″ | 28″ | 29 5/8″ |
68002/68003/68009 | 66 1/8″ | 29 3/4″ | 33 3/8″ |
68032/68033/68039 | 68 1/2″ | 32 3/4″ | 33 3/8″ |
68272/68274/68279 | 68 1/2″ | 32 13/16″ | 32″ |
68802/68809/68882/ 68883/68884/68889 | 66 1/8″ | 29 5/8″ | 31 5/8″ |
68822/68823/68824/68829 | 66 1/8″ | 29 5/8″ | 30 1/8″ |
6889/68892/68893/ 68894/68896/68899 | 66 9/16″ | 29 5/8″ | 30 1/8″ |
69002/69004 | 67 7/8″ | 29 13/16″ | 32″ |
69292/69293/69299 | 67 1/2″ | 32 7/8″ | 31 3/4″ |
69912/69913/69919 | 65″ | 29 7/8″ | 31 3/4″ |
71032/71033/71036/71039 | 69 3/4″ | 32 7/8″ | 32 7/8″ |
71052/71053/71054/71056/71059 | 69 3/4″ | 35 3/4″ | 32 7/8″ |
71062/71063/71069/ 71072/71073/71079 | 68 3/8″ | 35 3/4″ | 32 7/8″ |
71092/71093/71099 | 69 3/4″ | 35 3/4″ | 31 3/4″ |
71302/71303/71304/71306/71309 | 69 1/8″ | 32 13/16″ | 32 3/16″ |
71602/71603/71604/71606/71609 | 69 3/4″ | 35 3/4″ | 31 3/4″ |
72002/72003/72009 | 70 1/8″ | 32 5/8″ | 32″ |
72012/72013/72019 | 70 1/8″ | 35 5/8″ | 33″ |
72032/72033/72034/72036/72039 | 69 3/4″ | 35 3/4″ | 31 3/4″ |
72042/72043/72049 | 70 1/4″ | 35 3/4″ | 28 3/8″ |
72052/72053/72059/72062/ 72063/72069 | 70 1/4″ | 35 3/4″ | 33 3/4″ |
72152/72153/72154/72159 | 66 1/4″ | 32 1/2″ | 30 5/8″ |
72182/72183/72189 | 70 1/4″ | 35 3/4″ | 33 1/8″ |
72302/72303/72309 | 69 3/4″ | 32 7/8″ | 32 7/8″ |
72622/72623/72624/72629 | 60 9/16″ | 28″ | 29 5/8″ |
7292/72922/72923/72924/72929 | 65 9/16″ | 28″ | 29 5/8″ |
73211 | 69″ | 29 5/8″ | 32 3/4″ |
76202/76203/76204/76209 | 68 1/2″ | 32 13/16″ | 31 3/4″ |
78002/78003/78009 | 66 1/8″ | 29 3/4″ | 33 3/8″ |
78032/78033/78039 | 68 1/2″ | 32 3/4″ | 33 3/8″ |
78092/78093/78094/78099 | 67 7/8″ | 29 13/16″ | 32″ |
78272/78274/78279 | 68 1/2″ | 32 13/16″ | 32″ |
78822/78823/78824/78829 | 66 1/8″ | 29 5/8″ | 30 1/8″ |
78882/78883/78884/78889/78892/ 78893/78894/78896/78896/78899 | 66 9/16″ | 29 5/8″ | 30 1/8″ |
79002/79004/79009 | 67 7/8″ | 29 13/16″ | 32″ |
79012/79013/79014/79019 | 65″ | 29 7/8″ | 31 3/4″ |
79302/79303/79304/79309 | 66 7/8″ | 32 7/8″ | 31 3/4″ |
79402/79403/79409 | 66 1/8″ | 29 3/4″ | 33 3/8″ |
79432/79433/79439 | 68 1/2″ | 32 3/4″ | 33 3/8″ |
89582/89583/89589 | 34 3/8″ | 14 7/8″ | 25 1/2″ |
9158 | 33″ | 19 7/16″ | 24 1/2″ |
9248 | 24″ | 18″ | 17 11/16″ |
9338 | 32″ | 18 1/2″ | 17 11/16″ |
95683 | 33 17/32″ | 18 11/16″ | 17 3/4″ |
I am a copywriter and editor based in the Las Vegas area with nearly a decade of experience under my belt writing landing pages, cost guides, blog posts, newsletters, case studies, and social media content. I have a degree in Strategic Communication and experience working in both the account and creative spheres. My goal is to always be discovering new interests and bettering myself as a writer and editor along the way.
More by Kerry Souder